Koyker 2585 PRO Loader
Pro Loaders
Your Preferred Location
Specification
| DESCRIPTION OF EQUIPMENT RATED | |
| Loader Model | Koyker Pro 2585 | 
| Bucket | 679236 | 
| Width (inches) | 8' 1" | 
| Depth (inches) | 2' 7" | 
| Height (inches) | 2' 8" | 
| Length (inches) | 3' 5" | 
| Bucket Weight (pounds) | 850 | 
| Capacity | 37ft^3 | 
| Bucket Control | Dual | 
| Tractor Model | DNA | 
| Tires | DNA | 
| Wheelbase | DNA | 
| Hydraulic System | DNA | 
| Rated Flow | 25 GPM | 
| Maximum Pressure | 2560 | 
| Lift Cylinder Dia. (inches) | 3 1/4 | 
| Attachment Dia. (inches) | 3 1/4 | 
| Tractor HP Range | 90-180 | 
| Dimensional Specifications | |
| Lift Height | 13' 9" | 
| Lift Height under level bucket | 12' 11" | 
| Clearance with bucket dumped | 10' 8" | 
| Reach at max. lift height | DNA | 
| Max. dump angle | 46 | 
| Reach with bucket on ground | DNA | 
| Max. rollback angle | 34 | 
| Digging depth | 7" | 
| Overall height in carry position | 7' 2" | 
| Mount height | 5' 3" | 
| Operational Specifications | |
| Lift Capacity to max. ht. @ pivot pin | 5015 | 
| Lift capacity to max. height (31.5) | 3491 | 
| Lift capacity to max. height (19.7) | DNA | 
| Lift capacity to 59" ht. @ pivot pin | 6055 | 
| Lift capacity to 59" height (31.5) | 4727 | 
| Breakout force @ pivot pin | 6776 | 
| Breakout force | 5039 | 
| Bucket rollback force @ maximum ht. | 7424 | 
| Bucket rollback force @ 59" lift ht. | 10834 | 
| Bucket rollback force @ ground line | 4624 | 
| Raising Time | 4.8 | 
| Lowering Time | 3.4 | 
| Bucket Dumping Time | 4.2 | 
| Bucket Rollback Time | 3 |